7:30 - 8:59 | 1st Period
9:04 - 10:31 | 2nd Period
10:36 - 12:36 | 4th Period
12:41 - 2:10 | 6th Period
7:30 - 8:59 | 1st Period
9:04 - 10:31 | 3rd Period
10:36 - 12:36 | 5th Period
12:41 - 2:10 | 7th Period
7:30 - 8:59 | 2nd Period
9:04 - 9:45 | 2nd Flex
9:50 - 10:31 | 1st Flex
10:36 - 12:36 | 4th Period
12:41 - 2:10 | 6th Period
7:30 - 8:59 | 1st Period
9:04 - 10:31 | 3rd Period
10:36 - 12:36 | 5th Period
12:41 - 2:10 | 7th Period
6:00 - 8:00 | Back to School Night
7:30 - 8:59 | 2nd Period
9:04 - 9:45 | 3rd Flex
9:50 - 10:31 | 4th Flex
10:36 - 12:36 | 4th Period
12:41 - 2:10 | 6th Period
7:30 - 8:59 | 1st Period
9:04 - 10:31 | 3rd Period
10:36 - 12:36 | 5th Period
12:41 - 2:10 | 7th Period
7:30 - 8:59 | 2nd Period
9:04 - 9:45 | 5th Flex
9:50 - 10:31 | 6th Flex
10:36 - 12:36 | 4th Period
12:41 - 2:10 | 6th Period
7:30 - 8:59 | 1st Period
9:04 - 10:31 | 3rd Period
10:36 - 12:36 | 5th Period
12:41 - 2:10 | 7th Period
7:30 - 8:59 | 2nd Period
9:04 - 9:45 | 7th Flex
9:50 - 10:31 | 7A Flex
10:36 - 12:36 | 4th Period
12:41 - 2:10 | 6th Period
No School
Holiday
August 20, 2026
August 20, 2026
August 20, 2026
If you are a business or nonprofit organization and would like to become involved with our schools or have your business logo here, please contact SPARK at 703-791-8001 or [email protected].